Agenda
Topics:
- Introduction and importance of the Centaur population.
- Activity description and outstanding questions.
- 29P - Spin period, Outburst/quiescent activity.
- Rings and extended features (Chariklo, Chiron, Echeclus, etc.).
- Surface/Interior composition.
- Dynamics.
- Future observations - What should we propose for, what can we rely on, what are the specific bodies of interest.
- Timeline for developing projects, proposals, papers, etc.
Program (highlighted names are linked to PDF slides):
| 09:30 – 10:00 | Coffee & conversation (social) |
| 10:00 – 10:05 | Welcome + Guidelines + Timeline (G. Sarid) |
| 10:05 – 10:25 | The Centaur population: Where, What, How & Why? (G. Sarid + M. Womack) |
| 10:25 – 11:00 | Discussion time: Population |
| 11:00 – 11:10 | 29P/S-W1: An odd-ball, even for a Centaur? (C. Schambeau) |
| 11:10 – 11:50 | Discussion time: 29P |
| Nature break | |
| 12:00 – 13:00 | Lunch (walk to TSC, buy sandwich and/or smoothie) |
| 13:00 – 13:10 | What can we see: Photometry & Spectroscopy? (N. Pinilla-Alonso) |
| 13:10 – 13:20 | What can we see: Sub-mm/Radio? (K. Wierzchos) |
| 13:20 – 14:00 | Discussion time: What can we see |
| 14:00 – 14:10 | What can we see: Ice Irradiation & Reflectance? (C. Bennett) |
| 14:10 – 14:50 | Discussion time: Ices |
| Nature break | |
| 15:00 – 15:10 | Centaur rings: An oddity or a precious sign? (J. Larson) |
| 15:10 – 15:20 | What can we model: Thermal, Collisional, Dynamical? (G. Sarid) |
| 15:20 – 16:00 | Discussion time: Rings and modeling |
| 16:00 – 17:00 | Discussion: Future observable Centaurs (Y. Fernandez) Summary of workshop (G. Sarid) Action plan – 3P’s: proposals, papers, projects. (M. Womack) |